| Keyword | Avg Price | Price/Sf |
| Mountain View | $255,581 | $1,068 |
| Horse | $237,386 | $109 |
| Pool | $265,666 | $88 |
| Custom Built | $241,986 | $103 |
| Price Reduced | $238,854 | $84 |
| Gated | $308,818 | $126 |
| New Listings | $204,481 | $3,134 |
| Loft | $173,055 | $57 |
| Golf Course | $128,076 | $68 |
| Cul De Sac | $280,580 | $100 |
| Foreclosure | $129,666 | $4,459 |
| Short Sale | $133,744 | $4,459 |
| Ranch | $155,440 | $77 |
| Tennis Court | $133,430 | $69 |
| Farm | $126,854 | $58 |
![]() |
Rich Leibowitz |
![]() Homesmart |
| 3131 East Camelback Road - #125 Phoenix, Arizona 85016 |
||
|
email: rleibowitz@msn.com Direct: 602-918-3100 Office : 602-230-7600 |
Loading Data. Please wait.