| Keyword | Avg Price | Price/Sf |
| Mountain View | $256,680 | $3,085 |
| Horse | $232,009 | $3,232 |
| Pool | $264,859 | $88 |
| Custom Built | $242,112 | $104 |
| Price Reduced | $239,011 | $85 |
| Gated | $308,818 | $126 |
| New Listings | $184,652 | $9,378 |
| Loft | $172,330 | $57 |
| Golf Course | $128,076 | $68 |
| Cul De Sac | $280,580 | $9,094 |
| Foreclosure | $130,212 | $4,289 |
| Short Sale | $134,164 | $4,289 |
| Ranch | $155,440 | $77 |
| Tennis Court | $133,430 | $69 |
| Farm | $126,854 | $58 |
![]() |
Rich Leibowitz |
![]() Homesmart |
| 3131 East Camelback Road - #125 Phoenix, Arizona 85016 |
||
|
email: rleibowitz@msn.com Direct: 602-918-3100 Office : 602-230-7600 |
Loading Data. Please wait.